Currency





Couldn't load pickup availability
Details:
| Size | M | L | ||
| cm | inch | cm | inch | |
| Waist (min) | 65 | 25.59 | 68 | 26.77 |
| Waist (max) | 108 | 42.52 | 112 | 44.09 |
| Length | 72 | 28.35 | 73 | 28.74 |
| Hip | 114 | 44.88 | 118 | 46.46 |
| Size | XL | 2XL | ||
| cm | inch | cm | inch | |
| Waist (min) | 71 | 27.95 | 74 | 29.13 |
| Waist (max) | 116 | 45.67 | 120 | 47.24 |
| Length | 74 | 29.13 | 75 | 29.53 |
| Hip | 122 | 48.03 | 126 | 49.61 |
Thanks for subscribing!
This email has been registered!