Currency





Couldn't load pickup availability
Details:
| Size | Bust | Sleeves | Length | Shoulder | Length (max) | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 104 | 40.94? | 23 | 9.06? | 69 | 27.17? | 38 | 14.96? | 76 | 29.92? |
| L | 108 | 42.52? | 23 | 9.06? | 69 | 27.17? | 39 | 15.35? | 76 | 29.92? |
| XL | 112 | 44.09? | 23 | 9.06? | 69 | 27.17? | 40 | 15.75? | 76 | 29.92? |
| 2XL | 116 | 45.67? | 24 | 9.45? | 70 | 27.56? | 41 | 16.14? | 78 | 30.71? |
| 3XL | 120 | 47.24? | 24 | 9.45? | 70 | 27.56? | 42 | 16.54? | 78 | 30.71? |
Thanks for subscribing!
This email has been registered!